Reference
Encyclopedia
Every record in the prototype, with how far it can be trusted. Figures marked estimated are approximations awaiting a primary source. The same aircraft or airport can appear in more than one era with different figures, because the world changes.
1947 to 1953: Postwar piston
Surplus transports, new flag carriers and Constellations on the Atlantic, with the first jet airliner arriving at the very end.
Aircraft
| Type | Maker | Kind | Confidence |
|---|---|---|---|
| Douglas DC-3 / C-47 Dakota | Douglas | piston | Estimated |
| Curtiss C-46 Commando | Curtiss-Wright | piston | Estimated |
| Douglas DC-4 / C-54 Skymaster | Douglas | piston | Estimated |
| Douglas DC-6 | Douglas | piston | Estimated |
| Douglas DC-6B | Douglas | piston | Estimated |
| Lockheed L-049 Constellation | Lockheed | piston | Estimated |
| Lockheed L-749 Constellation | Lockheed | piston | Estimated |
| Boeing 377 Stratocruiser | Boeing | piston | Estimated |
| Avro York | Avro | piston | Estimated |
| Avro Lancastrian | Avro | piston | Estimated |
| Vickers Viking | Vickers | piston | Estimated |
| Airspeed Ambassador | Airspeed | piston | Estimated |
| Bristol 170 Freighter / Wayfarer | Bristol | piston | Estimated |
| Handley Page Hermes IV | Handley Page | piston | Estimated |
| Short Sandringham | Short Brothers | piston | Estimated |
| Short Solent | Short Brothers | piston | Estimated |
| de Havilland Dragon Rapide | de Havilland | piston | Estimated |
| de Havilland Dove | de Havilland | piston | Estimated |
| de Havilland Heron | de Havilland | piston | Estimated |
| Convair CV-240 | Convair | piston | Estimated |
| Martin 2-0-2 | Martin | piston | Estimated |
| Vickers Viscount 700 | Vickers | turboprop | Estimated |
| de Havilland Comet 1 | de Havilland | jet | Estimated |
| Beech 18 | Beechcraft | piston | Estimated |
Airports
| Airport | City | Country | Confidence |
|---|---|---|---|
| London Heathrow | London | GB | Estimated |
| London Northolt | London | GB | Estimated |
| Glasgow Prestwick | Glasgow | GB | Estimated |
| Manchester Ringway | Manchester | GB | Estimated |
| Dublin Collinstown | Dublin | IE | Estimated |
| Land's End St Just | Land's End | GB | Estimated |
| St Mary's | Isles of Scilly | GB | Estimated |
| Jersey | Jersey | GB | Estimated |
| Guernsey | Guernsey | GB | Estimated |
| Lympne | Folkestone | GB | Estimated |
| Southampton Water flying boat base | Southampton | GB | Estimated |
| Shannon | Limerick | IE | Estimated |
| Keflavik | Reykjavik | IS | Estimated |
| Santa Maria | Azores | PT | Estimated |
| Gander | Gander | CA | Estimated |
| Bermuda Kindley Field | Bermuda | GB | Estimated |
| New York LaGuardia | New York | US | Estimated |
| Newark | New York | US | Estimated |
| New York Idlewild | New York | US | Estimated |
| Boston Logan | Boston | US | Estimated |
| Washington National | Washington | US | Estimated |
| Chicago Midway | Chicago | US | Estimated |
| Montreal Dorval | Montreal | CA | Estimated |
| Paris Le Bourget | Paris | FR | Estimated |
| Paris Orly | Paris | FR | Estimated |
| Amsterdam Schiphol | Amsterdam | NL | Estimated |
| Brussels Melsbroek | Brussels | BE | Estimated |
| Frankfurt Rhein-Main | Frankfurt | DE | Estimated |
| Berlin Tempelhof | Berlin | DE | Estimated |
| Berlin Gatow | Berlin | DE | Estimated |
| Hamburg Fuhlsbuettel | Hamburg | DE | Estimated |
| Zurich Kloten | Zurich | CH | Estimated |
| Rome Ciampino | Rome | IT | Estimated |
| Madrid Barajas | Madrid | ES | Estimated |
| Lisbon Portela | Lisbon | PT | Estimated |
| Copenhagen Kastrup | Copenhagen | DK | Estimated |
| Oslo Fornebu | Oslo | NO | Estimated |
| Stockholm Bromma | Stockholm | SE | Estimated |
| Le Touquet | Le Touquet | FR | Estimated |
| Lisbon Cabo Ruivo flying boat base | Lisbon | PT | Estimated |
Airlines
| Airline | Country | Kind | Confidence |
|---|---|---|---|
| Pan American World Airways | US | global flag carrier | Estimated |
| Trans World Airlines | US | us trunk | Estimated |
| American Airlines | US | us trunk | Estimated |
| British Overseas Airways Corporation | GB | global flag carrier | Estimated |
| British European Airways | GB | state regional | Estimated |
| Air France | FR | global flag carrier | Estimated |
| KLM Royal Dutch Airlines | NL | global flag carrier | Estimated |
| Scandinavian Airlines System | SE | multinational consortium | Estimated |
| Sabena | BE | state regional | Estimated |
| Aer Lingus | IE | state regional | Estimated |
| Silver City Airways | GB | uk independent | Placeholder |
| Skyways | GB | uk independent | Placeholder |
| BEA Scillies Service (Land's End to St Mary's) | GB | island lifeline | Estimated |
1958 to 1963: The jet bet
Jets arrive. Fleet bets can make or break an airline.
Aircraft
| Type | Maker | Kind | Confidence |
|---|---|---|---|
| Douglas DC-3 / C-47 | Douglas | piston | Estimated |
| Vickers Viking | Vickers | piston | Estimated |
| Douglas DC-4 | Douglas | piston | Estimated |
| Douglas DC-6B | Douglas | piston | Estimated |
| Douglas DC-7C Seven Seas | Douglas | piston | Estimated |
| Lockheed L-1049G Super Constellation | Lockheed | piston | Estimated |
| Vickers Viscount 800 | Vickers | turboprop | Estimated |
| Bristol Britannia 312 | Bristol | turboprop | Estimated |
| Lockheed L-188 Electra | Lockheed | turboprop | Estimated |
| de Havilland Comet 4 | de Havilland | jet | Estimated |
| Boeing 707-120 | Boeing | jet | Estimated |
| Boeing 707-320 Intercontinental | Boeing | jet | Estimated |
| Douglas DC-8-10 | Douglas | jet | Estimated |
| Sud Aviation Caravelle | Sud Aviation | jet | Estimated |
| Boeing 707-120B (turbofan) | Boeing | jet | Estimated |
| de Havilland Heron | de Havilland | piston | Estimated |
| de Havilland Dragon Rapide | de Havilland | piston | Estimated |
Airports
| Airport | City | Country | Confidence |
|---|---|---|---|
| New York Idlewild | New York | US | Estimated |
| Newark | New York | US | Estimated |
| Boston Logan | Boston | US | Estimated |
| Washington National | Washington | US | Estimated |
| Chicago O'Hare | Chicago | US | Estimated |
| Chicago Midway | Chicago | US | Estimated |
| Miami | Miami | US | Estimated |
| Los Angeles | Los Angeles | US | Estimated |
| San Francisco | San Francisco | US | Estimated |
| Montreal Dorval | Montreal | CA | Estimated |
| Toronto Malton | Toronto | CA | Estimated |
| Gander | Gander | CA | Estimated |
| Shannon | Limerick | IE | Estimated |
| Prestwick | Glasgow | GB | Estimated |
| Keflavik | Reykjavik | IS | Estimated |
| Santa Maria | Azores | PT | Estimated |
| London Heathrow | London | GB | Estimated |
| London Gatwick | London | GB | Estimated |
| Manchester Ringway | Manchester | GB | Estimated |
| Dublin | Dublin | IE | Estimated |
| Paris Orly | Paris | FR | Estimated |
| Amsterdam Schiphol | Amsterdam | NL | Estimated |
| Brussels Zaventem | Brussels | BE | Estimated |
| Frankfurt | Frankfurt | DE | Estimated |
| Zurich | Zurich | CH | Estimated |
| Rome Ciampino | Rome | IT | Estimated |
| Rome Fiumicino | Rome | IT | Estimated |
| Madrid Barajas | Madrid | ES | Estimated |
| Lisbon Portela | Lisbon | PT | Estimated |
| Copenhagen Kastrup | Copenhagen | DK | Estimated |
| Oslo Fornebu | Oslo | NO | Estimated |
| Stockholm Bromma | Stockholm | SE | Estimated |
| Land's End St Just | Land's End | GB | Estimated |
| St Mary's | Isles of Scilly | GB | Estimated |
| Newquay | Newquay | GB | Estimated |
| Exeter | Exeter | GB | Estimated |
| Jersey | Jersey | GB | Estimated |
| Guernsey | Guernsey | GB | Estimated |
Airlines
| Airline | Country | Kind | Confidence |
|---|---|---|---|
| Pan American World Airways | US | global flag carrier | Estimated |
| Trans World Airlines | US | us trunk | Estimated |
| British Overseas Airways Corporation | GB | global flag carrier | Estimated |
| Air France | FR | global flag carrier | Estimated |
| KLM Royal Dutch Airlines | NL | global flag carrier | Estimated |
| Scandinavian Airlines System | SE | multinational consortium | Estimated |
| British European Airways | GB | global flag carrier | Estimated |
| US Domestic Trunks (pool) | US | us trunk | Estimated |
| Dan-Air Services | GB | uk independent | Estimated |
| Meridian Aircraft Leasing (fictional) | IE | lessor | Estimated |
| Island Air Service (fictional) | GB | island lifeline | Estimated |
1968 to 1974: Mass travel
Jumbo jets and package holidays put the whole world in the air. Then the oil runs short.
Aircraft
| Type | Maker | Kind | Confidence |
|---|---|---|---|
| Boeing 747-100 | Boeing | jet | Estimated |
| Boeing 747-200B | Boeing | jet | Estimated |
| McDonnell Douglas DC-10-10 | McDonnell Douglas | jet | Estimated |
| McDonnell Douglas DC-10-30 | McDonnell Douglas | jet | Estimated |
| Lockheed L-1011 TriStar | Lockheed | jet | Estimated |
| Airbus A300B2 | Airbus Industrie | jet | Estimated |
| Boeing 707-120B | Boeing | jet | Estimated |
| Boeing 707-320B and 320C | Boeing | jet | Estimated |
| Boeing 720B | Boeing | jet | Estimated |
| Douglas DC-8 Super 61 | McDonnell Douglas | jet | Estimated |
| Douglas DC-8 Super 62 and 63 | McDonnell Douglas | jet | Estimated |
| Vickers VC10 | Vickers | jet | Estimated |
| Vickers Super VC10 | Vickers | jet | Estimated |
| Boeing 727-100 | Boeing | jet | Estimated |
| Boeing 727-200 | Boeing | jet | Estimated |
| Boeing 737-200 | Boeing | jet | Estimated |
| Douglas DC-9-30 | McDonnell Douglas | jet | Estimated |
| BAC One-Eleven 400 | British Aircraft Corporation | jet | Estimated |
| BAC One-Eleven 500 | British Aircraft Corporation | jet | Estimated |
| Hawker Siddeley Trident 2E | Hawker Siddeley | jet | Estimated |
| Sud Aviation Caravelle 10B | Sud Aviation | jet | Estimated |
| de Havilland Comet 4 | de Havilland | jet | Estimated |
| Vickers Viscount 800 | Vickers | turboprop | Estimated |
| Vickers Vanguard | Vickers | turboprop | Estimated |
| Bristol Britannia 300 and 312 | Bristol | turboprop | Estimated |
| Douglas DC-3 / C-47 | Douglas | piston | Estimated |
| de Havilland Canada DHC-6 Twin Otter | de Havilland Canada | turboprop | Estimated |
| Britten-Norman BN-2 Islander | Britten-Norman | piston | Estimated |
| Britten-Norman Trislander | Britten-Norman | piston | Estimated |
Airports
| Airport | City | Country | Confidence |
|---|---|---|---|
| New York John F. Kennedy | New York | US | Estimated |
| Newark | New York | US | Estimated |
| Boston Logan | Boston | US | Estimated |
| Washington Dulles | Washington | US | Estimated |
| Washington National | Washington | US | Estimated |
| Chicago O'Hare | Chicago | US | Estimated |
| Miami | Miami | US | Estimated |
| Los Angeles | Los Angeles | US | Estimated |
| San Francisco | San Francisco | US | Estimated |
| Montreal Dorval | Montreal | CA | Estimated |
| Toronto Malton | Toronto | CA | Estimated |
| Gander | Gander | CA | Estimated |
| Shannon | Limerick | IE | Estimated |
| Prestwick | Glasgow | GB | Estimated |
| Keflavik | Reykjavik | IS | Estimated |
| Santa Maria | Azores | PT | Estimated |
| London Heathrow | London | GB | Estimated |
| London Gatwick | London | GB | Estimated |
| London Luton | London | GB | Estimated |
| Manchester Ringway | Manchester | GB | Estimated |
| Glasgow Abbotsinch | Glasgow | GB | Estimated |
| Birmingham Elmdon | Birmingham | GB | Estimated |
| Dublin | Dublin | IE | Estimated |
| Jersey | Jersey | GB | Estimated |
| Guernsey | Guernsey | GB | Estimated |
| Alderney | Alderney | GB | Estimated |
| Paris Orly | Paris | FR | Estimated |
| Paris Charles de Gaulle | Paris | FR | Estimated |
| Amsterdam Schiphol | Amsterdam | NL | Estimated |
| Brussels Zaventem | Brussels | BE | Estimated |
| Frankfurt | Frankfurt | DE | Estimated |
| Zurich | Zurich | CH | Estimated |
| Copenhagen Kastrup | Copenhagen | DK | Estimated |
| Oslo Fornebu | Oslo | NO | Estimated |
| Stockholm Arlanda | Stockholm | SE | Estimated |
| Madrid Barajas | Madrid | ES | Estimated |
| Palma de Mallorca Son San Juan | Palma | ES | Estimated |
| Malaga | Malaga | ES | Estimated |
| Barcelona | Barcelona | ES | Estimated |
| Lisbon Portela | Lisbon | PT | Estimated |
| Faro | Faro | PT | Estimated |
| Rome Fiumicino | Rome | IT | Estimated |
| Athens Hellinikon | Athens | GR | Estimated |
Airlines
| Airline | Country | Kind | Confidence |
|---|---|---|---|
| Pan American World Airways | US | global flag carrier | Estimated |
| Trans World Airlines | US | us trunk | Estimated |
| British Overseas Airways Corporation | GB | global flag carrier | Estimated |
| British European Airways | GB | global flag carrier | Estimated |
| Air France | FR | global flag carrier | Estimated |
| KLM Royal Dutch Airlines | NL | global flag carrier | Estimated |
| Scandinavian Airlines System | SE | multinational consortium | Estimated |
| Lufthansa | DE | global flag carrier | Estimated |
| Iberia | ES | global flag carrier | Estimated |
| Alitalia | IT | global flag carrier | Estimated |
| Aer Lingus | IE | global flag carrier | Estimated |
| US Domestic Trunks (pool) | US | us trunk | Estimated |
| Monarch Airlines | GB | uk independent | Estimated |
| Britannia Airways | GB | uk independent | Estimated |
| Dan-Air Services | GB | uk independent | Estimated |
| Aurigny Air Services | GB | island lifeline | Estimated |
1976 to 1984: Deregulation
The regulators let go. Fares fall, hubs grow, new airlines start and old ones fail. Fuel costs more than twice as much, the controllers walk out, and the departure board never stops changing.
Aircraft
| Type | Maker | Kind | Confidence |
|---|---|---|---|
| Boeing 747-100 | Boeing | jet | Estimated |
| Boeing 747-200B | Boeing | jet | Estimated |
| Boeing 747SP | Boeing | jet | Estimated |
| Boeing 747-300 | Boeing | jet | Estimated |
| McDonnell Douglas DC-10-10 | McDonnell Douglas | jet | Estimated |
| McDonnell Douglas DC-10-30 | McDonnell Douglas | jet | Estimated |
| Lockheed L-1011 TriStar | Lockheed | jet | Estimated |
| Lockheed L-1011-500 TriStar | Lockheed | jet | Estimated |
| Airbus A300B2 and B4 | Airbus Industrie | jet | Estimated |
| Airbus A310-200 | Airbus Industrie | jet | Estimated |
| Boeing 767-200 | Boeing | jet | Estimated |
| Boeing 757-200 | Boeing | jet | Estimated |
| Boeing 707-320B and 320C | Boeing | jet | Estimated |
| Boeing 720B | Boeing | jet | Estimated |
| Douglas DC-8 Super 61 | McDonnell Douglas | jet | Estimated |
| Douglas DC-8 Super 62 and 63 | McDonnell Douglas | jet | Estimated |
| Vickers VC10 | Vickers | jet | Estimated |
| Vickers Super VC10 | Vickers | jet | Estimated |
| Aerospatiale BAC Concorde | Aerospatiale BAC | jet | Estimated |
| Boeing 727-100 | Boeing | jet | Estimated |
| Boeing 727-200 Advanced | Boeing | jet | Estimated |
| Boeing 737-200 Advanced | Boeing | jet | Estimated |
| Boeing 737-300 | Boeing | jet | Estimated |
| McDonnell Douglas DC-9-30 | McDonnell Douglas | jet | Estimated |
| McDonnell Douglas MD-80 | McDonnell Douglas | jet | Estimated |
| BAC One-Eleven 500 | British Aircraft Corporation | jet | Estimated |
| BAC One-Eleven 200 to 400 | British Aircraft Corporation | jet | Estimated |
| Hawker Siddeley Trident 2E and 3B | Hawker Siddeley | jet | Estimated |
| Sud Aviation Caravelle | Sud Aviation | jet | Estimated |
| de Havilland Comet 4 | de Havilland | jet | Estimated |
| Fokker F28 Fellowship | Fokker | jet | Estimated |
| British Aerospace 146 | British Aerospace | jet | Estimated |
| Vickers Viscount 800 | Vickers | turboprop | Estimated |
| Vickers Vanguard and Merchantman | Vickers | turboprop | Estimated |
| Lockheed L-188 Electra | Lockheed | turboprop | Estimated |
| Fokker F27 Friendship | Fokker | turboprop | Estimated |
| Hawker Siddeley 748 | Hawker Siddeley | turboprop | Estimated |
| Convair 580 | Convair | turboprop | Estimated |
| de Havilland Canada DHC-7 Dash 7 | de Havilland Canada | turboprop | Estimated |
| de Havilland Canada DHC-8 Dash 8 | de Havilland Canada | turboprop | Estimated |
| de Havilland Canada DHC-6 Twin Otter | de Havilland Canada | turboprop | Estimated |
| Britten-Norman BN-2 Islander | Britten-Norman | piston | Estimated |
| Britten-Norman Trislander | Britten-Norman | piston | Estimated |
| Short SC.7 Skyvan | Short Brothers | turboprop | Estimated |
| Short 330 | Short Brothers | turboprop | Estimated |
| Short 360 | Short Brothers | turboprop | Estimated |
| Swearingen Metro | Swearingen | turboprop | Estimated |
| Embraer EMB-110 Bandeirante | Embraer | turboprop | Estimated |
| Saab 340 | Saab | turboprop | Estimated |
| Douglas DC-3 / C-47 | Douglas | piston | Estimated |
Airports
| Airport | City | Country | Confidence |
|---|---|---|---|
| New York John F. Kennedy | New York | US | Estimated |
| Newark | New York | US | Estimated |
| New York LaGuardia | New York | US | Estimated |
| Boston Logan | Boston | US | Estimated |
| Washington Dulles | Washington | US | Estimated |
| Washington National | Washington | US | Estimated |
| Chicago O'Hare | Chicago | US | Estimated |
| Chicago Midway | Chicago | US | Estimated |
| Atlanta Hartsfield | Atlanta | US | Estimated |
| Dallas Fort Worth | Dallas | US | Estimated |
| Dallas Love Field | Dallas | US | Estimated |
| Denver Stapleton | Denver | US | Estimated |
| Memphis | Memphis | US | Estimated |
| Pittsburgh | Pittsburgh | US | Estimated |
| St Louis Lambert | St Louis | US | Estimated |
| Minneapolis Saint Paul | Minneapolis | US | Estimated |
| Houston Intercontinental | Houston | US | Estimated |
| Houston Hobby | Houston | US | Estimated |
| Provincetown | Provincetown | US | Estimated |
| Hyannis Barnstable | Hyannis | US | Estimated |
| San Antonio | San Antonio | US | Estimated |
| Austin Mueller | Austin | US | Estimated |
| Miami | Miami | US | Estimated |
| Los Angeles | Los Angeles | US | Estimated |
| San Francisco | San Francisco | US | Estimated |
| Honolulu | Honolulu | US | Estimated |
| Mexico City Benito Juarez | Mexico City | MX | Estimated |
| Bogota El Dorado | Bogota | CO | Estimated |
| Lima Jorge Chavez | Lima | PE | Estimated |
| Montreal Mirabel | Montreal | CA | Exact |
| Montreal Dorval | Montreal | CA | Estimated |
| Toronto Pearson | Toronto | CA | Estimated |
| Gander | Gander | CA | Estimated |
| Shannon | Limerick | IE | Estimated |
| Glasgow Prestwick | Glasgow | GB | Estimated |
| Keflavik | Reykjavik | IS | Estimated |
| London Heathrow | London | GB | Estimated |
| London Gatwick | London | GB | Estimated |
| London Luton | London | GB | Estimated |
| Manchester | Manchester | GB | Estimated |
| Glasgow | Glasgow | GB | Estimated |
| Edinburgh | Edinburgh | GB | Estimated |
| Aberdeen Dyce | Aberdeen | GB | Estimated |
| Inverness Dalcross | Inverness | GB | Estimated |
| Birmingham Elmdon | Birmingham | GB | Estimated |
| Newcastle | Newcastle | GB | Estimated |
| Bournemouth Hurn | Bournemouth | GB | Estimated |
| Dublin | Dublin | IE | Estimated |
| Jersey | Jersey | GB | Estimated |
| Guernsey | Guernsey | GB | Estimated |
| Alderney | Alderney | GB | Estimated |
| Kirkwall | Orkney | GB | Estimated |
| Sumburgh | Shetland | GB | Estimated |
| Stornoway | Stornoway | GB | Estimated |
| Islay | Islay | GB | Estimated |
| Tiree | Tiree | GB | Estimated |
| Barra | Barra | GB | Estimated |
| Benbecula | Benbecula | GB | Estimated |
| Wick | Wick | GB | Estimated |
| Paris Orly | Paris | FR | Estimated |
| Paris Charles de Gaulle | Paris | FR | Estimated |
| Lyon Satolas | Lyon | FR | Estimated |
| Amsterdam Schiphol | Amsterdam | NL | Estimated |
| Brussels | Brussels | BE | Estimated |
| Frankfurt | Frankfurt | DE | Estimated |
| Zurich | Zurich | CH | Estimated |
| Madrid Barajas | Madrid | ES | Estimated |
| Rome Fiumicino | Rome | IT | Estimated |
| Palma de Mallorca Son San Juan | Palma | ES | Estimated |
| Barcelona | Barcelona | ES | Estimated |
| Malaga | Malaga | ES | Estimated |
| Faro | Faro | PT | Estimated |
| Lisbon Portela | Lisbon | PT | Estimated |
| Athens Hellinikon | Athens | GR | Estimated |
| Copenhagen Kastrup | Copenhagen | DK | Estimated |
| Oslo Fornebu | Oslo | NO | Estimated |
| Stockholm Arlanda | Stockholm | SE | Estimated |
| Berlin Tegel | Berlin | DE | Estimated |
| Bahrain | Bahrain | BH | Estimated |
| Dubai | Dubai | AE | Estimated |
| Jeddah King Abdulaziz | Jeddah | SA | Estimated |
| Riyadh | Riyadh | SA | Estimated |
| Bombay Santacruz | Bombay | IN | Estimated |
| Hong Kong Kai Tak | Hong Kong | HK | Estimated |
| Singapore Paya Lebar | Singapore | SG | Estimated |
| Tokyo Haneda | Tokyo | JP | Estimated |
| Tokyo Narita | Tokyo | JP | Exact |
| Osaka Itami | Osaka | JP | Estimated |
| Sydney Kingsford Smith | Sydney | AU | Estimated |
Airlines
| Airline | Country | Kind | Confidence |
|---|---|---|---|
| Pan American World Airways | US | global flag carrier | Estimated |
| Trans World Airlines | US | us trunk | Estimated |
| Eastern Air Lines | US | us trunk | Estimated |
| Braniff International Airways | US | us trunk | Estimated |
| United Air Lines | US | us trunk | Estimated |
| American Airlines | US | us trunk | Estimated |
| Delta Air Lines | US | us trunk | Estimated |
| Continental Air Lines | US | us trunk | Estimated |
| National Airlines | US | us trunk | Estimated |
| Texas International Airlines | US | us trunk | Estimated |
| North Central Airlines (Republic Airlines from July 1979) | US | us trunk | Estimated |
| Southern Airways | US | us trunk | Estimated |
| Air Florida | US | low fare challenger | Estimated |
| Midway Airlines | US | low fare challenger | Estimated |
| New York Air | US | low fare challenger | Estimated |
| People Express | US | low fare challenger | Estimated |
| Air Europe | GB | uk independent | Estimated |
| Virgin Atlantic Airways | GB | uk independent | Estimated |
| Southwest Airlines | US | low fare challenger | Estimated |
| Provincetown-Boston Airlines | US | us commuter | Estimated |
| British Airways | GB | global flag carrier | Estimated |
| British Caledonian Airways | GB | uk independent | Estimated |
| Laker Airways | GB | uk independent | Estimated |
| Dan-Air Services | GB | uk independent | Estimated |
| Britannia Airways | GB | uk independent | Estimated |
| Monarch Airlines | GB | uk independent | Estimated |
| Aer Lingus | IE | global flag carrier | Estimated |
| Loganair | GB | island lifeline | Estimated |
| Aurigny Air Services | GB | island lifeline | Estimated |
| Air France | FR | global flag carrier | Estimated |
| Lufthansa | DE | global flag carrier | Estimated |
| KLM Royal Dutch Airlines | NL | global flag carrier | Estimated |
| Swissair | CH | global flag carrier | Estimated |
| Scandinavian Airlines System | SE | multinational consortium | Estimated |
| Iberia | ES | global flag carrier | Estimated |
| Alitalia | IT | global flag carrier | Estimated |
| Gulf Air | BH | multinational consortium | Estimated |
| Saudia | SA | global flag carrier | Estimated |
| Singapore Airlines | SG | global flag carrier | Estimated |
| Japan Air Lines | JP | global flag carrier | Estimated |
1985 to 1994: Hubs and consolidation
The airlines learn to build hubs and to buy each other. Cheap fares arrive, and then the computers that ration them. Fuel halves and doubles, a war closes airports, Europe opens its skies, and by the end half of the famous names have gone from the departure board.
Aircraft
| Type | Maker | Kind | Confidence |
|---|---|---|---|
| Boeing 747-100 | Boeing | jet | Estimated |
| Boeing 747-200B | Boeing | jet | Estimated |
| Boeing 747SP | Boeing | jet | Estimated |
| Boeing 747-300 | Boeing | jet | Estimated |
| Boeing 747-400 | Boeing | jet | Estimated |
| McDonnell Douglas DC-10-10 | McDonnell Douglas | jet | Estimated |
| McDonnell Douglas DC-10-30 | McDonnell Douglas | jet | Estimated |
| Lockheed L-1011 TriStar | Lockheed | jet | Estimated |
| Airbus A300B4 | Airbus Industrie | jet | Estimated |
| Airbus A300-600 | Airbus Industrie | jet | Estimated |
| Airbus A310 | Airbus Industrie | jet | Estimated |
| Boeing 767-200 | Boeing | jet | Estimated |
| Boeing 767-300 | Boeing | jet | Estimated |
| Boeing 757-200 | Boeing | jet | Estimated |
| McDonnell Douglas MD-11 | McDonnell Douglas | jet | Estimated |
| Airbus A330-300 | Airbus Industrie | jet | Estimated |
| Airbus A340-300 | Airbus Industrie | jet | Estimated |
| Boeing 777-200 | Boeing | jet | Estimated |
| Aerospatiale BAC Concorde | Aerospatiale BAC | jet | Estimated |
| Boeing 707-320B and 320C | Boeing | jet | Estimated |
| Boeing 720B | Boeing | jet | Estimated |
| Douglas DC-8 Super 61 | McDonnell Douglas | jet | Estimated |
| Vickers VC10 | Vickers | jet | Estimated |
| Boeing 727-100 | Boeing | jet | Estimated |
| Boeing 727-200 Advanced | Boeing | jet | Estimated |
| Boeing 737-200 Advanced | Boeing | jet | Estimated |
| Boeing 737-300 | Boeing | jet | Estimated |
| Boeing 737-400 | Boeing | jet | Estimated |
| McDonnell Douglas DC-9-30 | McDonnell Douglas | jet | Estimated |
| McDonnell Douglas MD-80 | McDonnell Douglas | jet | Estimated |
| Airbus A320 | Airbus Industrie | jet | Estimated |
| Fokker 100 | Fokker | jet | Estimated |
| British Aerospace 146 | British Aerospace | jet | Estimated |
| BAC One-Eleven 500 | British Aircraft Corporation | jet | Estimated |
| Fokker F28 Fellowship | Fokker | jet | Estimated |
| Fokker 50 | Fokker | turboprop | Estimated |
| ATR 42 | ATR | turboprop | Estimated |
| ATR 72 | ATR | turboprop | Estimated |
| de Havilland Canada DHC-8 Dash 8 | de Havilland Canada | turboprop | Estimated |
| Saab 340 | Saab | turboprop | Estimated |
| Embraer EMB 120 Brasilia | Embraer | turboprop | Estimated |
| British Aerospace Jetstream 31 | British Aerospace | turboprop | Estimated |
| Fairchild Swearingen Metro III | Swearingen | turboprop | Estimated |
| Embraer EMB-110 Bandeirante | Embraer | turboprop | Estimated |
| de Havilland Canada DHC-6 Twin Otter | de Havilland Canada | turboprop | Estimated |
| Britten-Norman BN-2 Islander | Britten-Norman | piston | Estimated |
| Britten-Norman Trislander | Britten-Norman | piston | Estimated |
| Short 360 | Short Brothers | turboprop | Estimated |
| Short 330 | Short Brothers | turboprop | Estimated |
| Fokker F27 Friendship | Fokker | turboprop | Estimated |
| Hawker Siddeley 748 | Hawker Siddeley | turboprop | Estimated |
| Convair 580 | Convair | turboprop | Estimated |
| Canadair Regional Jet CRJ100 | Canadair | jet | Estimated |
| Douglas DC-3 / C-47 | Douglas | piston | Estimated |
Airports
| Airport | City | Country | Confidence |
|---|---|---|---|
| New York John F. Kennedy | New York | US | Estimated |
| Newark | New York | US | Estimated |
| New York LaGuardia | New York | US | Estimated |
| Boston Logan | Boston | US | Estimated |
| Washington Dulles | Washington | US | Estimated |
| Washington National | Washington | US | Estimated |
| Chicago O'Hare | Chicago | US | Estimated |
| Chicago Midway | Chicago | US | Estimated |
| Atlanta Hartsfield | Atlanta | US | Estimated |
| Dallas Fort Worth | Dallas | US | Estimated |
| Dallas Love Field | Dallas | US | Estimated |
| Denver Stapleton | Denver | US | Estimated |
| Memphis | Memphis | US | Estimated |
| Pittsburgh | Pittsburgh | US | Estimated |
| St Louis Lambert | St Louis | US | Estimated |
| Minneapolis Saint Paul | Minneapolis | US | Estimated |
| Detroit Metropolitan | Detroit | US | Estimated |
| Charlotte Douglas | Charlotte | US | Estimated |
| Houston Intercontinental | Houston | US | Estimated |
| Houston Hobby | Houston | US | Estimated |
| Provincetown | Provincetown | US | Estimated |
| Hyannis Barnstable | Hyannis | US | Estimated |
| San Antonio | San Antonio | US | Estimated |
| Austin Mueller | Austin | US | Estimated |
| Miami | Miami | US | Estimated |
| Orlando | Orlando | US | Estimated |
| Los Angeles | Los Angeles | US | Estimated |
| San Francisco | San Francisco | US | Estimated |
| Honolulu | Honolulu | US | Estimated |
| Mexico City Benito Juarez | Mexico City | MX | Estimated |
| Bogota El Dorado | Bogota | CO | Estimated |
| Lima Jorge Chavez | Lima | PE | Estimated |
| Montreal Mirabel | Montreal | CA | Estimated |
| Montreal Dorval | Montreal | CA | Estimated |
| Toronto Pearson | Toronto | CA | Estimated |
| Gander | Gander | CA | Estimated |
| Shannon | Limerick | IE | Estimated |
| Glasgow Prestwick | Glasgow | GB | Estimated |
| Keflavik | Reykjavik | IS | Estimated |
| London Heathrow | London | GB | Estimated |
| London Gatwick | London | GB | Estimated |
| London Luton | London | GB | Estimated |
| London Stansted | London | GB | Estimated |
| Manchester | Manchester | GB | Estimated |
| Glasgow | Glasgow | GB | Estimated |
| Edinburgh | Edinburgh | GB | Estimated |
| Aberdeen Dyce | Aberdeen | GB | Estimated |
| Inverness Dalcross | Inverness | GB | Estimated |
| Birmingham Elmdon | Birmingham | GB | Estimated |
| Newcastle | Newcastle | GB | Estimated |
| Bournemouth Hurn | Bournemouth | GB | Estimated |
| Dublin | Dublin | IE | Estimated |
| Jersey | Jersey | GB | Estimated |
| Guernsey | Guernsey | GB | Estimated |
| Alderney | Alderney | GB | Estimated |
